Renault Captur, 1 l.
- Ad ID: 2185
- Views: 2267
- Published: December 30d.
Price:
13200 €- Description
- Comments
| Years | 2023 - 08 | Mileage (km) | 22000 | Fuel type | Petrol |
| Transmission | Manual | Vehicle type | SUV / off-road | Engine capacity (cm³) | 1000 |
| Power (kw) | 67 | Number of doors | 4/5 | Color | Red / crimson |
| Steering wheel position | Left | Defects | No damages | Number of seats | 4 |
| Drive wheels | Front wheel drive (FWD) | Rim diameter | R17 | Air conditioning | Air conditioning |
| Euro standart | Euro 6 | TI is valid until | 2026-08 | Country of first registration | Lietuva |
| Body Number (VIN) | VF1RJB00270514537 | ||||
| Security | Alarm, Immobilizer | ||||
| Audio / video equipment | Navigation/GPS, MP3 player, USB input, AUX input, Handsfree kit | ||||
| Interior | Multifunctional steering wheel, Boot cover | ||||
| Exterior | LED lights, LED daytime running lights | ||||
| Electronics | Cruise control, On-board computer, Rainfall sensor, Automatic headlamps | ||||
| Security systems | Traction control system, EBD, ESP, Lane Departure Warning | ||||
| Other features | Set of winter tyres, Warranty, Service book, Catalytic converter | ||||
| Description / comments | Automobilis pilnai tvarkingas, maža rida, geros žieminės padangos, galiojanti gamyklinė garantija | ||||


























