Renault Captur, 1.5 l.
- Ad ID: 2320
- Views: 674
- Published: October 27d.
Price:
5999 €- Description
- Comments
| Years | 2014 - 10 | Mileage (km) | 217000 | Fuel type | Diesel |
| Transmission | Manual | Vehicle type | MPV / minivan | Engine capacity (cm³) | 1500 |
| Power (kw) | 66 | Number of doors | 4/5 | Color | Gray / silver |
| Steering wheel position | Left | Defects | No damages | Number of seats | 5 |
| Drive wheels | Front wheel drive (FWD) | Air conditioning | Climate control | Euro standart | Euro 5 |
| Security | Alarm, Immobilizer | ||||
| Audio / video equipment | Navigation/GPS, MP3 player, USB input, Handsfree kit | ||||
| Interior | Multifunctional steering wheel, Tinted windows, Boot cover | ||||
| Exterior | Light alloy rims, LED daytime running lights, Fog lights | ||||
| Electronics | Cruise control, Parking sensors, On-board computer, Electric mirrors, Rainfall sensor, Heated mirrors, Automatic headlamps | ||||
| Security systems | Traction control system, ESP | ||||
| Other features | Set of winter tyres, Service book, Not exploited in Lithuania, Catalytic converter | ||||




























